Comparator challenges
Side-by-side: reguli, drawdown, profit target, splits. Alege modelul care se potrivește stilului tău de trading.
| Atribut | Helix Apex 2 etape validare · target moderat | Helix Prime 1 etapă · target ridicat | Helix Ascend Funded instant · reguli simplificate |
|---|---|---|---|
| Etape de validare | 2 (Phase 1 + Phase 2) | 1 | Niciuna, Funded direct |
| Profit target Phase 1 | 8% | 10% | - |
| Profit target Phase 2 | 5% | - | - |
| Drawdown intraday | 5% zilnic | 3% HWM | 3% HWM |
| Max drawdown | 10% | 10% | 5% |
| Trailing drawdown | Static | Static | Static |
| Min trading days | 7 zile | 7 zile | 30 zile |
| Profit split, Challenge | 0% | 0% | 80% |
| Profit split, Funded inițial | 90% | 90% | 80% |
| Profit split, Scaling max | 90% | 90% | 80% |
| Preț de la | 39 € | 59 € | 99 € |
| Account size de la | $5K | $5K | $5K |
| Alege | Alege | Alege |
Valori actualizate live din DB. Mediu simulat - Risk Disclaimer.